Bitcoincloudservices


href="https://www.bitcoincloudservices.com/?ref=1615" title="Bitcoin Cloud Mining Contracts">Bitcoin Cloud Mining Contracts

Jelenleg a legjobb felhő alapú bányász oldal!
Tavaly október óta stabilan napi szinten utalja a bitcoint.
Renkivül jó support, állandó kedvezmények.
A cég bejegyzett Angliában és a bitcoin fundation ezüst tagja.
Azonkívül egyedül állóan 7 napos visszafizetési garanciája van ami tényleg nem csak igéret.

Statisztikák

EDDIGI KIFIZETÉSEK:
AlertPay
4F9CBD1xxxxxxx$30.002012-04-14 10:17:411.5
AlertPay
BExxxxxxxxxxxxxxx$30.002012-03-30 15:27:181.5
AlertPay
D7907xxxxxxxx$20.002012-03-20 13:28:591
Alertpay
4DB0xxxxxxxxxxx$50.002012-03-14 13:32:462.5
AlertPay
309FAxxxxxxxxx$30.962012-02-28 14:20:350
AlertPay
C0B80xxxxxxxxx$22.502012-02-15 10:47:120
AlertPay
D8B56xxxxxxx$21.112012-02-06 11:55:310
AlertPay
7088E-2xxxxxxxx$25.082012-01-25 13:30:550
AlertPay
3FB41-xxxxxxx$31.102012-01-13 17:40:130
AlertPay
30A15-xxxxxxxx$21.232011-12-21 12:03:530
AlertPay
C69Dxxxxxxxxxx$23.642011-12-05 11:54:330
AlertPay
A8A1xxxxxxxxxxx$21.112011-10-29 10:56:320
Szerintem nem rosz

----------------------------------

Befizetések :
AlertPayE29D4-xxxxxx10.002012-04-03 13:29:40
AlertPayC0B5Dxxxxxxxx30.002012-03-26 01:05:49
AlertPay769DD-3xxxxxxx20.002012-03-18 16:29:25
AlertPay7DB19xxxxxxx30.002012-03-06 00:25:20
AlertPay91B9C-xxxxxxx5.002012-03-06 00:23:27
AlertPayC4A71-xxxxxxxx25.002012-03-02 06:39:15
AlertPay15B35-FFxxxxxxx15.002012-02-15 11:51:09
AlertPay6A9B5-60xxxxxxxx10.002012-02-05 15:09:23
Figyelembe kell venni , hogy mai napos 41 csomagom a következő ideig él még és pénzt termel!!!:

Current Active Blocks: 41

Max Active Blocks Allowed At Your Level: 400

Rented Referrals Pay 75 Times.

ID: 64 Purchase Time: 2012-04-03 Earnings: 1.23 Times Paid: 11/75
ID: 63 Purchase Time: 2012-04-03 Earnings: 1.23 Times Paid: 11/75
ID: 62 Purchase Time: 2012-04-03 Earnings: 1.23 Times Paid: 11/75
ID: 61 Purchase Time: 2012-04-03 Earnings: 1.23 Times Paid: 11/75
ID: 60 Purchase Time: 2012-04-03 Earnings: 1.23 Times Paid: 11/75
ID: 59 Purchase Time: 2012-04-03 Earnings: 1.23 Times Paid: 11/75
ID: 58 Purchase Time: 2012-03-26 Earnings: 2.00 Times Paid: 18/75
ID: 57 Purchase Time: 2012-03-26 Earnings: 2.00 Times Paid: 18/75
ID: 56 Purchase Time: 2012-03-26 Earnings: 2.00 Times Paid: 18/75
ID: 55 Purchase Time: 2012-03-26 Earnings: 2.00 Times Paid: 18/75
ID: 54 Purchase Time: 2012-03-26 Earnings: 2.00 Times Paid: 18/75
ID: 53 Purchase Time: 2012-03-26 Earnings: 2.00 Times Paid: 18/75
ID: 52 Purchase Time: 2012-03-26 Earnings: 2.00 Times Paid: 18/75
ID: 51 Purchase Time: 2012-03-26 Earnings: 2.00 Times Paid: 18/75
ID: 50 Purchase Time: 2012-03-18 Earnings: 2.77 Times Paid: 25/75
ID: 49 Purchase Time: 2012-03-18 Earnings: 2.77 Times Paid: 25/75
ID: 48 Purchase Time: 2012-03-18 Earnings: 2.77 Times Paid: 25/75
ID: 47 Purchase Time: 2012-03-18 Earnings: 2.77 Times Paid: 25/75
ID: 46 Purchase Time: 2012-03-18 Earnings: 2.77 Times Paid: 25/75
ID: 45 Purchase Time: 2012-03-18 Earnings: 2.77 Times Paid: 25/75
ID: 44 Purchase Time: 2012-03-06 Earnings: 4.31 Times Paid: 39/75
ID: 43 Purchase Time: 2012-03-06 Earnings: 4.31 Times Paid: 39/75
ID: 42 Purchase Time: 2012-03-06 Earnings: 4.31 Times Paid: 39/75
ID: 41 Purchase Time: 2012-03-06 Earnings: 4.31 Times Paid: 39/75
ID: 40 Purchase Time: 2012-03-06 Earnings: 4.31 Times Paid: 39/75
ID: 39 Purchase Time: 2012-03-06 Earnings: 4.31 Times Paid: 39/75
ID: 38 Purchase Time: 2012-03-06 Earnings: 4.31 Times Paid: 39/75
ID: 37 Purchase Time: 2012-03-06 Earnings: 4.31 Times Paid: 39/75
ID: 36 Purchase Time: 2012-03-06 Earnings: 4.31 Times Paid: 39/75
ID: 35 Purchase Time: 2012-03-02 Earnings: 4.53 Times Paid: 41/75
ID: 34 Purchase Time: 2012-03-02 Earnings: 4.53 Times Paid: 41/75
ID: 33 Purchase Time: 2012-03-02 Earnings: 4.53 Times Paid: 41/75
ID: 32 Purchase Time: 2012-03-02 Earnings: 4.53 Times Paid: 41/75
ID: 31 Purchase Time: 2012-03-02 Earnings: 4.53 Times Paid: 41/75
ID: 30 Purchase Time: 2012-02-15 Earnings: 5.96 Times Paid: 54/75
ID: 29 Purchase Time: 2012-02-15 Earnings: 5.96 Times Paid: 54/75
ID: 28 Purchase Time: 2012-02-15 Earnings: 5.96 Times Paid: 54/75
ID: 27 Purchase Time: 2012-02-15 Earnings: 5.96 Times Paid: 54/75
ID: 26 Purchase Time: 2012-02-05 Earnings: 7.06 Times Paid: 64/75
ID: 25 Purchase Time: 2012-02-05 Earnings: 7.06 Times Paid: 64/75
ID: 24 Purchase Time: 2012-02-05 Earnings: 7.06 Times Paid: 64/75

-----------------------------------------------------------

Kiteszem még a napi hozam statisztikát is :
2012-04-14 $4.4679
2012-04-13 $4.5045
2012-04-12 $4.1924
2012-04-11 $3.9415
2012-04-10 $6.5434
2012-04-09 $5.6824
----------------------------------------------